ELECTRICAL CABLES
A-1 Electrical Cables / Terminations (PDF file)



No. of CDRs
Cable Part No. CDR. Size CDR. Material CDR. Insulation Outer Jacket Diameter DC voltage Amps per CDR. DC Res. Ohms per 1000 ft. Wt. per 1000 ft. Breaking Strength
1 IN2 20 AWG CAD BRONZE RUBBER NEOPRENE 0.149 300 3 12 16 65
1 IN2-T 20 AWG CAD BRONZE TEFLON NEOPRENE 0.148 600 3 12 13 65
1 16/1 SO 16 AWG COPPER RUBBER NEOPRENE 0.21 600 10 4.2 30 80
1 14/ SO 14 AWG COPPER RUBBER NEOPRENE 0.26 600 15 2.6 45 115
1 8/1 SO 8 AWG COPPER RUBBER NEOPRENE 0.44 600 45 0.65 135 280
1 0/1 SO 0 AWG COPPER RUBBER NEOPRENE 0.75 600 200 0.1 550 3075
COAX
1 + SHLD CN4(RG 58) 20 AWG COPPER FEP NEOPRENE 0.251 5000 4 11 46 50
1 + SHLD CN5(RG 58) 20 AWG COPPER FEP NEOPRENE 0.3 5000 4 11 57 50
2 + SHLD 2N5-S 20 AWG CAD BRONZE RUBBER NEOPRENE 0.375 600 4 12 78 200
2 18/2 SO 18 AWG COPPER RUBBER NEOPRENE 0.39 600 7 6.7 86 75
2 16/2 SO 16 AWG COPPER RUBBER NEOPRENE 0.405 600 10 4.2 94 140
2 14/2 SO 14 AWG COPPER RUBBER NEOPRENE 0.53 600 15 2.6 158 225
2 8/2 W 8 AWG COPPER RUBBER NEOPRENE 0.81 600 35 0.65 370 1000
3 3N5 20 AWG CAD BRONZE RUBBER NEOPRENE 0.343 600 3 12 60 200
3 18/3 SO 18 AWG COPPER RUBBER NEOPRENE 0.37 600 7 6.7 95 125
3 + SHLD 18/3 SO S 18 AWG COPPER RUBBER NEOPRENE 0.345 600 7 6.7 102 145
3 16/3 SO 16 AWG COPPER RUBBER NEOPRENE 0.427 600 10 4.2 110 210
3 14/3 SO 14 AWG COPPER RUBBER NEOPRENE 0.56 600 15 2.6 184 260
3 12/3 SO 12 AWG COPPER RUBBER NEOPRENE 0.635 600 20 1.2 244 320
3 8/3 W 8 AWG COPPER RUBBER NEOPRENE 0.91 600 50 0.65 480 1500
4 18/4 SO 18 AWG COPPER RUBBER NEOPRENE 0.435 600 6 7 112 175
4 16/4 SO 16 AWG COPPER RUBBER NEOPRENE 0.485 600 8 4.8 144 280
4 14/4 SO 14 AWG COPPER RUBBER NEOPRENE 0.605 600 12 2.8 224 340
4 12/4 SO 12 AWG COPPER RUBBER NEOPRENE 0.665 600 16 1.2 282 400
4 8/4 W 8 AWG COPPER RUBBER NEOPRENE 0.99 600 45 0.65 630 2000
5 18/5 SO 18 AWG COPPER RUBBER NEOPRENE 0.495 600 6 7 128 230
5 16/5 SO 16 AWG COPPER RUBBER NEOPRENE 0.525 600 8 4.9 156 260
6 18/6 SO 18 AWG COPPER RUBBER NEOPRENE 0.525 600 6 7 146 250
6 16/6 SO 16 AWG COPPER RUBBER NEOPRENE 0.565 600 8 4.9 178 290
6 + SHLD 18/6 SO S 18 AWG COPPER RUBBER NEOPRENE 0.555 350 6 7 145 280
6 + SHLD Columbia 01206 18 AWG COPPER RUBBER NEOPRENE 0.37 450 6 7 130 200
7 18/7 SO 18 AWG COPPER RUBBER NEOPRENE 0.565 600 5 7.5 165 280
7 16/7 SO 16 AWG COPPER RUBBER NEOPRENE 0.605 600 7 5.4 202 320
8 18/8 SO 18 AWG COPPER RUBBER NEOPRENE 0.6 600 5 7.5 184 300
8 16/8 SO 16 AWG COPPER RUBBER NEOPRENE 0.645 600 7 5.4 222 350
10 18/10 SO 18 AWG COPPER RUBBER NEOPRENE 0.64 600 5 7.5 208 360
10 Columbia #3610 20 AWG COPPER RUBBER NEOPRENE 0.41 350 3    
12 18/12 SO 18 AWG COPPER RUBBER NEOPRENE 0.66 600 5 7.5 225 370
12 16/12 SO 16 AWG COPPER RUBBER NEOPRENE 0.74 600 7 5.4 305 420
16 18/16 SO 18 AWG COPPER RUBBER NEOPRENE 0.76 600 5 7.5 314 440
16 16/16 SO 16 AWG COPPER RUBBER NEOPRENE 0.825 600 7 5.4 386 600
20 18/20 SO 18 AWG COPPER RUBBER NEOPRENE 0.835 600 5 7.5 378 510
24 18/24 SO 18 AWG COPPER RUBBER NEOPRENE 0.91 600 5 7.5 434 560
30 18/30 SO 18 AWG COPPER RUBBER NEOPRENE 0.995 600 4 8.8 542 1190
37 18/37 SO 18 AWG COPPER RUBBER NEOPRENE 1.072 600 4 8.8 656 1475
40 18/40 SO 18 AWG COPPER RUBBER NEOPRENE 1.136 600 4 8.8 703 1550
60 18/60 SO 18 AWG COPPER RUBBER NEOPRENE 1.301 600 4 8.8 953 1850
60 16/60 SO 16 AWG COPPER RUBBER NEOPRENE 1.465 600 5 7 1260 2400
Kevlar Braid, Center Stress Core and Armour Terminations are available.
Please contact the factory for more details.
A-2